CX-400 Serisi
Panasonic CX-400
Ultra kompakt yapıda olan CX-400 serisi 3 Thru-Beam, 5 retroreflektif, 4 dağınık yansıtıcı ve 4 trigonometrik tipte ön plan / arka plan bastırmalı sensör grubunu içerir. Yeni ASIC (uygulamaya özel entegre devre) ile sensörler % 60'a kadar daha az enerji gerektirir.
Özellikler
- 3 adet kiriş, 5 adet retroreflective, 8 adet yansıtıcı tip
- Açık / Koyu Açık modları
- Kısa devre korumalı
- IP67 koruma derecesi
- % 60’a kadar daha az güç tüketimi

Kullanım Alanları
CX-400 Thru-Beam Tip
CX- 400 Thru-beam tipi sensör 10m, 15m ve 30m'ye kadar algılama mesafeleriyle mevcuttur. Son derece küçük tasarımlarına rağmen, uzun bir algılama aralığına sahiptir.
Özellikler
- Slit maskeleri
- Parazit önleme için polarize filtre
- Sensör montaj braketi
- M8 konnektör tipleri için: 2 veya 5m kablo uzunlukları
| NPN output | CX411 (-Z) | CX-412(-Z/-J/-C5) | CX-413(-Z/-J/-C5) |
| PNP output | CX411P (-Z) | CX-412P(-Z) | CX-413P(-Z) |
| Sensor type | Thru-beam type | ||
| Range | 10m | 15m | 30m |
| Standard sensing object | Min. Ø 12mm | ||
| Detection capability | Opaque | ||
| Hysteresis | -- | ||
| Response time | Max. 1ms | Max. 2ms | |
| Control Output | PNP or NPN transistor, max. 100mA | ||
| Emitting element | Red LED | Infrared LED | Infrared LED |
| Rated current consumption | Emitter: max. 15mA Receiver: 10mA or less |
Emitter: max. 20mA Receiver: 10mA or less |
Emitter: max. 25mA Receiver: 10mA or less |
| Housing material | Plastic | ||
| Degree of protection | IP67 (IEC) | ||
| Dimensions (HxWxD) | 31 x 11,2 x 20mm | ||
| Connection method | Cable type (2m), M8 plug-in connector type | ||
| Supply voltage | 12 - 24V DC (± 10%) | ||
| Ambient temperature | -25 to +55°C | ||
| Weight | Emitter: approx. 45g, receiver: approx. 50g | ||
| Notes regarding suffixes for part numbers: "P" stands for PNP switching output (instead of NPN) "Z" stands for the M8 plug-in connector type (instead of the 2m cable type) Versions with a 5m cable, 0.5m cable and with an M12 plug-in connector are available upon request. |
|||
CX-400 retroreflektif Tip
CX-49X Retroreflektif tip sensör 5 metreye kadar çeşitli algılama mesafeleri sunar ve aynı zamanda son derece kompakttır. CX-491, yansıtıcı nesneleri tespit etmek için bir polarize filtre ve görünür ışın noktasına sahipken, daha az histerezise sahip 3 tip - CX-481, CX-482 ve CX-483 - şeffaf nesneleri güvenilir bir şekilde tespit eder. Parazit önleme fonksiyonu sayesinde gürültülü ortamlarda bile yüksek performans sağlar.
Aksesuarlar
- Sensör montaj braketi
- M8 konnektör tipleri için: 2 veya 5m kablo uzunlukları
| NPN output | CX-491(-Z) | CX-493(-Z) | CX-481(-Z) | CX-482(-Z) | CX-483(-Z) |
| PNP output | CX-491P(-Z) | CX-493P(-Z) | CX-481P(-Z) | CX-482P(-Z) | CX-483P(-Z) |
| Sensor type | Retroreflective type | ||||
| Sensing range | 3m | 5m | 50 to 500mm | 0.1 to 1.0m | 50 to 1000mm |
| Distinguishing feature | Polarized light | Long sensing range | Low hysteresis | ||
| Standard sensing object | Ø 50mm | ||||
| Detection capability | Transparent, shiny, opaque | Opaque | Translucent, opaque, transparent | ||
| Response time | Max. 1ms | ||||
| Control Output | PNP or NPN transistor, max. 100mA | ||||
| Emitting element | Red LED | Red LED | Infrared LED | ||
| Rated current consumption | Max. 13mA | Max. 10mA | |||
| Housing material | Plastic | ||||
| Degree of protection | IP67 (IEC) | ||||
| Dimensions (HxWxD) | 31 x 11.2 x 20mm | ||||
| Connection method | Cable type (2m), M8 plug-in connector type | ||||
| Supply voltage | 12 - 24V DC (± 10%) | ||||
| Ambient temperature | -25 to +55°C | ||||
| Weight | Approx. 50g | ||||
| Notes regarding suffixes for part numbers: "P" stands for PNP switching output (instead of NPN) "Z" stands for the M8 plug-in connector type (instead of the 2m cable type) Versions with a 5m cable, 0.5m cable and with an M12 plug-in connector are available upon request. |
|||||
CX-400 Diffuse Reflective Tip
100mm ile 800 mm ölçüm aralığına sahip CX-42X serisi yaygın yansıtıcı (diffuse reflective) sensörler otomatik parazit önleme özelliğine sahiptir. Arka plan bastırma özelliğine ve görünür bir ışın noktasına sahip olan dar görüş tipi, 0,5 mm çapında nesneleri algılayabilir.
Aksesuarlar
- Sensör montaj braketi
- M8 konnektör tipleri için: 2 veya 5m kablo uzunlukları
| NPN output | CX-424(-Z) | CX-421(-Z) | CX-422(-Z) | CX-423(-Z) |
| PNP output | CX-424P(-Z) | CX-421P(-Z) | CX-422P(-Z) | CX-423P(-Z) |
| Sensor type | Diffuse reflective | Narrow-view | ||
| Sensing range | 100mm | 300mm | 800mm | 70 to 300mm |
| Detectable target |
Opaque, transparent | Opaque, transparent, min. Ø 0,5mm | ||
| Hysteresis | Max. 15% of the operation distance | |||
| Response time | Max. 1ms | |||
| Control Output | PNP or NPN transistor, max. 100mA | |||
| Emitting element | Infrared LED | Red LED | ||
| Rated current consumption | Max.13mA | Max.15mA | ||
| Housing material | Plastic | |||
| Degree of protection | IP67 (IEC) | |||
| Dimensions (HxWxD) | 31 x 11.2 x 20mm | |||
| Connection method | Cable type (2m), M8 plug-in connector type | |||
| Supply voltage | 12 to 24V DC (+/- 10%) | |||
| Ambient temperature | -25 to +55°C | |||
| Weight | Approx. 50g | |||
| Notes regarding suffixes for part numbers: "P" stands for PNP switching output (instead of NPN) "Z" stands for the M8 plug-in connector type (instead of the 2m cable type) Versions with a 5m cable, 0.5m cable and with an M12 plug-in connector are available upon request. |
||||
CX-400 Ön/arka Plan Bastırmalı Trigonometrik Tip
Değiştirilebilir ön plan / arka plan bastırmalı trigonometrik tipin dört farklı modeli vardır. Işın noktası 2 mm olanın yanı sıra, 300 mm'ye kadar algılama aralıklarına sahip modeller de mevcuttur.
Aksesuarlar
- Sensör montaj braketi
- M8 konnektör tipleri için: 2 veya 5m kablo uzunlukları
| NPN output | CX-441(-Z) | CX-443(-Z) | CX-444(-Z) | CX-442(-Z) |
|---|---|---|---|---|
| PNP output | CX-441P(-Z) | CX-443P(-Z) | CX-444P(-Z) | CX-442P(-Z) |
| Sensor type | Sensor with foreground/background suppression | |||
| Sensing range | 20 to 50mm | 20 to 100mm | 40 to 300mm | |
| Adjustable sensing range | 2 to 50mm | 15 to 100mm | 20 to 300mm | |
| Spot diameter | Ø 2mm | Ø 5.3mm | Ø 5.3mm | Ø 8mm |
| Hysteresis | Max. 2% | Max. 5% | ||
| Repeatability | Along sensing axis: max. 1mm; perpendicular to sensing axis: 0.2mm or less | |||
| Response time | Max. 1ms | |||
| Control Output | PNP or NPN transistor, max. 100mA | |||
| Emitting element | Red LED | |||
| Rated current consumption | Max. 20mA | |||
| Housing material | Plastic | |||
| Degree of protection | IP67 (IEC) | |||
| Dimensions (HxWxD) | 31 x 11.2 x 20mm | |||
| Connection method | Cable type (2m), M8 plug-in connector type | |||
| Supply voltage | 12 to 24V DC (+/- 10%) | |||
| Ambient temperature | -25 to +55°C | |||
| Weight | Approx. 50g | |||
| Notes regarding suffixes for part numbers: "P" stands for PNP switching output (instead of NPN) "Z" stands for the M8 plug-in connector type (instead of the 2m cable type) Versions with a 5m cable, 0.5m cable and with an M12 plug-in connector are available upon request. |
||||
