Panasonıc HG-T Serisi
HG-T Hassas Çap Ölçüm Sensörü
Son derece hassas ve kararlı ölçümler
HG-T serisinin lazer sensörü, bir alanı ölçmek için 10 mm yüksekliğinde, kemer şeklinde bir lazer ışını ile çalışır, ör. bir kenarın konturlarını kontrol etmek için kullanılabilir. HG-T, <1 um'lik bir tekrarlanabilirliğe ulaşır ve lazer demetini tüm genişliği boyunca ± 12 um'den daha düşük bir doğrusallığa sahiptir. Thru-beam sensörünün algılama aralığı 500 mm'dir. HG-T serisi iki farklı sensör kafası ile birlikte gelir. İnce tip, standart tipten 10 mm daha az genişliğe sahiptir ve çok sınırlı alana sahip makinelerde kullanılabilir.

Elektriksel özellikler
Kontrol cihazında varsayılan olarak bir akım voltaj çıkışı bulunur. Çıktı türü uygulama gereksinimlerine göre seçilebilir. Harici girişler, işlem sırasında kullanıcıların lazer emisyonunu kontrol etmesine, cihazı sıfırlamasına veya veri kaydetmesine olanak tanır. Kontrolör yüksek hızlı örneklemeyi destekler ve 2kHz'e kadar bir frekans gerçekleştirir.
Mükemmel performans
Filtreler, kenar algılama, ışık yoğunluğu kontrolleri ve ölçüm değerlerinin ortalaması (1024'e kadar) gibi işlevler sayesinde ölçümler çok güvenilirdir.
Çoklu sensörlerin kolay montajı
Master-slave sistemi seri olarak 15 sensöre kadar bağlantıyı kolaylaştırır. Kullanım kolaylığını artıran bir diğer özellik de ayarları master'dan slave birimlere kopyalama olanağıdır. Dahili LED, kopyalama işleminin ne zaman yapıldığını gösterir.
Uygulamalar
- Akü elektrotlarının sac kenarının yönlendirilmesi
- Dişlerin veya tellerin çapının ve konumunun kontrol edilmesi
- Birbiri üstüne yığılmış gofret tespiti
- Yarı saydam filmlerin yönlendirilmesi
- Motor parçalarında deliklerin ölçülmesi
- Filmler veya tekstil ağları gibi malzemelerin kalınlığının ölçülmesi
| Type | Standard type | Slim type | |
| Model No. | HG-T1010 | HG-T1110 | |
| Compatible controller | HG-TC101 (-P), HG-TC111 (-P), HG-TC113 | ||
| Position detection method | CMOS based | ||
| Applicable standards | EMC Directive, RoHS directive, FDA regulations | ||
| Measurement range (width of laser belt) | 10mm | ||
| Sensing range (installation distance) | 0 to 500mm | ||
| Beam source | Red semiconductor laser, class 1 (IEC/JIS/GB/FDA) Max. power of the emitting element 0,3mW, laser wavelength 655nm |
||
| Repeatability | 1μm (installation distance: 20mm) 2.5μm (installation distance: 100mm) 5μm (installation distance: 500mm) |
||
| Linearity | ±0.12% F.S. (installation distance: 20mm) ±0.28% F.S. (installation distance: 100mm) |
||
| Object to be sensed | Min. ø 0.5mm (installation distance: 500mm) | ||
| Operation indicator | Emitter | Laser emission indicator (green) | |
| Receiver | Beam-axis alignment indicator (orange / green), judgment output indicator (orange / green) | Judgement output indicator (orange / green) | |
| Environmental resistance |
Degree of protection | IP67 (IEC) | - |
| Ambient temperature | Operation: -10 to +45°C (no condensation or ice) | ||
| Storage: -20 to +60°C | |||
| Ambient humidity | Operation: 35 to 85% RH Storage: 35 to 85% RH |
||
| Insulation resistance | Min. 20MΩ at 250V DC | ||
| Vibration resistance | 10 to 500Hz frequency, 1.5mm double amplitude in X, Y and Z directions for two hours each (maximum acceleration 196m/s²) | ||
| Shock resistance | 1960m/s² acceleration in X, Y and Z directions three times each | ||
| Grounding | Capacitor grounding | ||
| Material | Housing: Die-cast aluminum, light emitting and receiving surfaces: Glass | ||
| Cable | 4-wire cable with connector, 0.2m (not included in delivery) | ||
| Weight | Net weight: Emitter 30g approx., receiver 30g approx. | Net weight: Emitter 30g approx., receiver 30g approx. | |
| Type | Standard type | Slim type | |||
| Model No. | HG-T1010 | HG-T1110 | |||
| Compatible controller | HG-TC101 (-P), HG-TC111 (-P), HG-TC113 | ||||
| Position detection method | CMOS based | ||||
| Applicable standards | EMC Directive, RoHS directive, FDA regulations | ||||
| Measurement range (width of laser belt) | 10mm | ||||
| Sensing range (installation distance) | 0 to 500mm | ||||
| Beam source | Red semiconductor laser, class 1 (IEC/JIS/GB/FDA) Max. power of the emitting element 0,3mW, laser wavelength 655nm |
||||
| Repeatability | 1μm (installation distance: 20mm) 2.5μm (installation distance: 100mm) 5μm (installation distance: 500mm) |
||||
| Linearity | ±0.12% F.S. (installation distance: 20mm) ±0.28% F.S. (installation distance: 100mm) |
||||
| Object to be sensed | Min. ø 0.5mm (installation distance: 500mm) | ||||
| Operation indicator | Emitter | Laser emission indicator (green) | |||
| Receiver | Beam-axis alignment indicator (orange / green), judgment output indicator (orange / green) | Judgement output indicator (orange / green) | |||
| Environmental resistance |
Degree of protection | IP67 (IEC) | - | ||
| Ambient temperature | Operation: -10 to +45°C (no condensation or ice) | ||||
| Storage: -20 to +60°C | |||||
| Ambient humidity | Operation: 35 to 85% RH Storage: 35 to 85% RH |
||||
| Insulation resistance | Min. 20MΩ at 250V DC | ||||
| Vibration resistance | 10 to 500Hz frequency, 1.5mm double amplitude in X, Y and Z directions for two hours each (maximum acceleration 196m/s²) | ||||
| Shock resistance | 1960m/s² acceleration in X, Y and Z directions three times each | ||||
| Grounding | Capacitor grounding | ||||
| Material | Housing: Die-cast aluminum, light emitting and receiving surfaces: Glass | ||||
| Cable | 4-wire cable with connector, 0.2m (not included in delivery) | ||||
| Weight | Net weight: Emitter 30g approx., receiver 30g approx. | Net weight: Emitter 30g approx., receiver 30g approx. | |||
| Type | Master unit | Slave unit | |||
| High-performance | High-performance | Wire-saving | |||
| Model No. | NPN output | HG-TC101 | HG-TC111 | HG-TC113 | |
| PNP output | HG-TC101-P | HG-TC111-P | |||
| Compatible sensor head | HG-T1010, HG-T1110 | ||||
| Number of connectable units | Up to 15 slave units can be connected per master unit. | ||||
| Supply voltage | 24V DC ±10%, including ripple 0.5V (P-P) | ||||
| Current consumption (note 2) | Max. 100mA (when sensor head is connected) | ||||
| Analog output | Current output (note 3) | Current output range: 4 to 20mA / F.S. (default value) | |||
| Error output: 0mA | |||||
| Linearity: ±0.25% F.S. | |||||
| Load impedance: max. 250Ω | |||||
| Voltage output | Voltage output range: 0 to 5V / F.S. (default value) | ||||
| Error output: 5.2V | |||||
| Linearity: ±0.05% F.S. | |||||
| Load impedance: max. 250Ω | |||||
| Control output (output 1, output 2, output 3) |
NPN output type
· NPN open collector transistor · Max. current: 50mA (note 4) · Applied voltage: max. 30V DC (between output and 0V) · Residual voltage: max. 1.5V (at 50mA) · Leakage current: max. 0.1mA PNP output type: · PNP open-collector transistor · Max. current: 50mA (note 4) · Applied voltage: max. 30V DC (between output and +V) · Residual voltage: max. 1.5V (at 50mA) · Leakage current: max. 0.1mA |
– | |||
| Short-circuit protection | Incorporated (automatic reset type) | – | |||
| Judgment output | NO / NC switching method | – | |||
| Alarm output | Open when alarm occurs | – | |||
| External input (input 1, input 2, input 3) |
NPN output type
· Non-contact input or NPN open-collector transistor · Input conditions: invalid (+8V to +V DC or open), valid (0 to +1.2V DC) · Input impedance: approx. 10kΩ PNP output type: · Non-contact input or PNP open-collector transistor · Input conditions: Invalid (0 to +0.6V DC or open), valid (+4V to +V DC) · Input impedance: approx. 10kΩ |
– | |||
| Trigger input | Input time min. 2ms (ON) | ||||
| Laser emission stop input | Input time min. 20ms (ON) | ||||
| Preset input | Input time min. 2ms (ON) | ||||
| Reset input | Input time min. 20ms (ON) | ||||
| Bank input A / B | Input time min. 20ms (ON) | ||||
| Sampling cycle | 1ms (standard sampling) / 0.5ms (high-speed sampling) | ||||
| Averaging (selectable) | 1 time (2ms), 2 times (3ms), 4 times (5ms), 8 times (9ms), 16 times (17ms), 32 times (33ms), 64 times (65ms), 128 times (129ms), 256 times (257ms), 512 times (513ms), and 1024 times (1025ms) | ||||
| Display resolution | 0.1μm | ||||
| Display range | -199.9999 to 199.9999mm | ||||
| Degree of pollution | 2 | ||||
| Altitude | Max. 2000m | ||||
| Environmental resistance |
Degree of protection | IP40 (IEC) | |||
| Ambient temperature | Operation: -10 to +50°C (no condensation or ice) Storage: -20 to +60°C |
||||
| Ambient humidity | 35 to 85% RH, at storage: 35 to 85% RH | ||||
| Insulation resistance | Min. 20MΩ with 250V DC megger between all supply terminals connected together and enclosure | ||||
| Voltage withstandability | 1000V AC for one minute between all supply terminals connected together and enclosure | ||||
| Vibration resistance | 10 to 150Hz frequency, 0.75mm amplitude in X, Y and Z directions for two hours each | ||||
| Shock resistance | 98m/s² acceleration (10G approx.) in X, Y and Z directions five times each | ||||
| Material | Case: polycarbonate, cover: polycarbonate, keys: polyacetal | ||||
| Cable | 0.2mm² 2-core cable (brown and blue lead wires) / 0.15mm² 7-core composite cable, 2m long | 0.15mm2 7-core composite cable, 2m long | – | ||
| Weight (approx.) | 140g | 140g | 60g | ||
Notes:
- Where measurement conditions have not been specified precisely, the conditions used were as follows: supply voltage 24V DC, ambient temperature +20°C
- Current consumption does not include analog current output
- Linearity F.S. = 16mA, and is linearity with respect to digitally measured values
- When slave units are connected to the master unit, the maximum sink current / source current of the control output and ambient temperature vary depending on the number of connected slave units.
