HG-S
Dokunmatik Dijital Lazer Sensör
HL-G SERİSİ
Kompakt Lazer Mesafe Sensörü
HL-G1 Serisi
HL-G serisi lazer sensörler arka plan rengi ve yüzey koşullarından bağımsız yüksek çözünürlükte (o.5 μm ) ölçümler gerçekleştirebilir. HL-G1, ileri teknoloji lazer sensörlerin özelliklerine ve performansına sahip olmasına rağmen, orta sınıf bir lazer sensör fiyatlarındadır.

Özellikler
- 0,5 µm çözünürlük
- Ölçüm sonuçlarını, durumu ve ayarları izlemek için entegre bir ekran
- 3 çıkış (2 analog) ve Serial output (high-functionality type)
- Yüksek doğrulukta devrim yaratan yeni bir CMOS receiver
Seçenekler
- Kablolar 2m, 5m, 10m, 20m
- Dokunmatik paneller (Panasonic AIG02Q14D / AIG02MQ15D)
- Dokunmatik paneller (Panasonic AIG12GQ14D / AIG12GQ15D / AIG12MQ14D / AIG12MQ15D)
HL-G Serisi Teknik Özellikler (Diffuse Reflective Type)
| Laser analog sensor (diffuse reflective type) | |||||
| Standard type | HL-G103-A-C5 | HL-G105-A-C5 | HL-G108-A-C5 | HL-G112-A-C5 | HL-G125-A-C5 |
| High functionality | HL-G103-S-J | HL-G105-S-J | HL-G108-S-J | HL-G112-S-J | HL-G125 S-J |
| Laser class | 2 | ||||
| Analog output | 0 - 10V / 4 - 20mA | ||||
| Measuring range | 30 ± 4mm | 50 ± 10mm | 85 ± 20mm | 120 ± 60mm | 250 ± 150mm |
| Beam size | 0.1 x 0.1mm | 0.5 x 1mm | 0.75 x 1.25mm | 1.0 x 1.5mm | 1.75 x 3.5mm |
| Sampling rate | 200µs, 500µs, 1ms, 2ms | ||||
| Resolution | 0.5µm | 1.5µm | 2.5µm | 8µm | 20µm |
| Linearity | +/- 0,1% F.S. | ||||
| Laser wavelength | 655nm | ||||
| Max. power of the emitting element | 1mW | ||||
| Transistor output | max. 50mA | ||||
| Communication interfaces | High functionality type only: RS422 or RS485 (selectable) | ||||
| Material | Enclosure: PBT / Front Cover: Acrylic / Cable: PVC | ||||
| Protection | IP67 | ||||
| Physical size (HxWxL) | 60 x 57 x 20.4mm | ||||
| Cable | Standard type: 5m High functionality type: cable with connector, 0.5m |
||||
| Cable extension | Extension up to total 20 m is possible with optional cable (Cable for standard type cannot be extended). | ||||
| Operating voltage | 24V DC (+/-10%) | ||||
| Ambient temp. | -10°C to +45°C, storage: -20°C to +60°C | ||||
| Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH | ||||
| Weight (approx.) | HL-G1xx-A-C5 320g and HL-G1xx-S-J 110g | ||||
HL-G Serisi Teknik Özellikler (Specular Reflected Type)
| Laser analog sensor (specular reflected type) | |||
| Standard type | HL-G103A-RA-C5 | HL-G105A-RA-C5 | HL-G108A-RA-C5 |
| High functionality | HL-G103A-RS-J | HL-G105A-RS-J | HL-G108A-RS-J |
| Laser class | 2 | ||
| Analog output | 0 - 10V / 4 - 20mA | ||
| Measuring range | 26.3 ± 2mm | 47.30 ± 5mm | 82.9 ± 10mm |
| Beam size | 0.1 x 0.1mm | 0.2 x 0.2mm | |
| Sampling rate | 200µs, 500µs, 1ms, 2ms | ||
| Resolution | 0.5µm | 1.5µm | 2.5µm |
| Linearity | +/- 0.1% F.S. | ||
| Laser wavelength | 655nm | ||
| Max. power of the emitting element | 1mW | ||
| Transistor output | max. 50mA | ||
| Communication Interfaces | High functionality type only: RS-422 or RS-485 (selectable) | ||
| Material | Enclosure: PBT / Front Cover: Acrylic / Cable: PVC | ||
| Protection | IP67 | ||
| Physical size (HxWxL) | 60 x 57 x 20.4mm | ||
| Cable | Standard type: 5m High functionality type: cable with connector, 0.5m |
||
| Cable extension | Extension up to total 20m is possible with optional cable (Cable for standard type cannot be extended). | ||
| Operating Voltage | 24V DC (+/-10%) | ||
| Ambient temp. | -10°C to +45°C, storage: -20°C to +60°C | ||
| Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH | ||
| Weight (approx.) | HL-G1xx-A-C5 380g and HL-G1xx-S-J 160g | ||



